<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perth, Western Australia - Central Wheatbelt Imports</title>
	<atom:link href="http://www.cwimports.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwimports.com.au</link>
	<description>Smarter, Safer and Greener Products for Industry and Agriculture</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nozzle Calculator Increases Safety especially for Summer Spraying</title>
		<link>http://www.cwimports.com.au/latest-news/nozzle-calculator-increases-safety-summer-spraying/</link>
		<comments>http://www.cwimports.com.au/latest-news/nozzle-calculator-increases-safety-summer-spraying/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:48:42 +0000</pubDate>
		<dc:creator>cwimports</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=659</guid>
		<description><![CDATA[Nozzle Calculator increases Safety Summer spraying usually includes chemicals that specify on the label that a nozzle producing either a medium or coarse droplet be used. With some nozzles this difference can be achieved just by a change of operating pressure. The Billericay Farm Services Air Induction Nozzle, distributed by Central Wheatbelt Imports, produces (depending [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nozzle Calculator increases Safety</strong></p>
<p>Summer spraying usually includes chemicals that specify on<br />
the label that a nozzle producing either a medium or coarse droplet be used.<br />
With some nozzles this difference can be achieved just by a change of operating<br />
pressure.</p>
<p>The Billericay Farm Services Air Induction Nozzle,<br />
distributed by Central Wheatbelt Imports, produces (depending on pressure)<br />
droplets in the medium and coarse category. BfS have produced a nozzle<br />
calculator (<a href="http://www.bfs.uk.com/farm-services/nozzle-calculator/">http://www.bfs.uk.com/farm-services/nozzle-calculator/</a>)<br />
that easily lets you enter your desired speed and volume and displays the vmd<br />
and classification as well as % driftables. You can alter your speed and or<br />
volume to see what parameters you can operate in and still produce the correct<br />
sized droplet. This nozzle calculator will be an invaluable tool in helping<br />
maintain your spraying accreditation and ensure that you are doing the best<br />
spray job possible.</p>
<p>The BfS Air Bubble Jets are fitted as standard by a number<br />
of Western Australian boomspray manufacturers and in the last few years have<br />
developed a strong reputation as being the nozzle of choice for all season<br />
spraying.</p>
<p>Most of the Western Australian wheatbelt has received substantial rain over harvest which has been followed up<br />
with isolated violent storm activity. This along with current data proving that<br />
controlling summer weeds, especially early is extremely profitable, means that<br />
the boomspray is well and truly in for a summer work out this year. In fact<br />
many farmers I have spoken to have already sprayed the entire farm once.</p>
<p>Summer spraying also comes with different weather conditions<br />
to those experienced in winter and spring. Spraying should only take place in<br />
under Delta T 8 weather conditions.  This<br />
is a combination measurement of wind speed, humidity and temperature. The lower<br />
the Delta T equals a lower evaporation rate and so more chemical will hit the<br />
ground with reduced chances of inversion.<br />
To maximise spraying time in the correct weather conditions,<br />
many operators start spraying at midnight. Even with guidance systems good<br />
lighting is essential.</p>
<p>Central Wheatbelt Imports has increased its range of HID<br />
lights, as well as a new range of LED Lightbars. With the addition of at least four<br />
HID lights and in many instances just replacing existing lights, safe and<br />
accurate night time spraying is now possible. The other attraction of HID and<br />
LED lighting is their low power draw. With guidance systems being a large<br />
consumer of power, standard alternator output on many machines does not allow<br />
extra halogen style lighting. The low power consumption of Central Wheatbelt<br />
Imports range of HID and LED lights means extra or replacement lights can now<br />
be safely fitted to most machines.</p>
<p>With the intimate knowledge of light output per unit,<br />
Central Wheatbelt Imports director, Craig Gorfin can suggest a tailor made<br />
package for most machines.</p>
<p>For the upcoming spraying and seeding program, Craig has<br />
good stocks of the Billericay Air Bubble Jets, HID and LED lights and Camera<br />
Observation Systems. The Camera Observation kits are quickly becoming known as<br />
the unpaid right hand man, especially when fitted in an air seeder tank seeding<br />
canola!</p>
<p>For more detailed information on Air Induction Spray<br />
nozzles, HID &amp; LED Lighting, or Camera Observation systems please contact<br />
Craig on 08-92847600 or 0417 967696.</p>
<p>Extracted from The Farm Weekly Jan 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/latest-news/nozzle-calculator-increases-safety-summer-spraying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW products arriving shortly</title>
		<link>http://www.cwimports.com.au/latest-news/products-arriving-shortly/</link>
		<comments>http://www.cwimports.com.au/latest-news/products-arriving-shortly/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:21:19 +0000</pubDate>
		<dc:creator>cwimports</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=631</guid>
		<description><![CDATA[Central Wheatbelt Imports is pleased to announce a number of new products arriving early 2012 For those utilising the new John Deere GS3 guidance system, we will have available the main cable running from the screen to the rear of the cab. From there it will be a case of using our existing cables and camera&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<p>Central Wheatbelt Imports is pleased to announce a number of new products arriving early 2012</p>
<p>For those utilising the new John Deere GS3 guidance system, we will have available the main cable running from the screen to the rear of the cab. From there it will be a case of using our existing cables and camera&#8217;s.</p>
<p>We will also have the harness to attach a single camera to the screens in the new John Deere cabs.</p>
<p>Two new internal ballast HID Driving lights have been extensively tested and evaluated with stocks arriving shortly.</p>
<p>The first is the PD699, a cast alloy 55watt, 6000k driving light. A pair will provide good light out to 450-500 metres. They are of a very rugged construction and will survive!!. 180mm wide, 140mm deep, 195 high and weighing 2080 grams. We are currently negotiating on having these available in a semi-spot lense as well.</p>
<p>Our second new light, the XT2150 is all plastic, again 55 watt, 6000k with internal ballast. A pair of lights will comfortably cover 800 metres and easily fit on most bullbars. 215 mm wide, 230mm high, 135mm deep and weighing 1130grams.</p>
<p>All products can be purchased through your local dealer, direct or purchase on line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/latest-news/products-arriving-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay in control while shifting grain</title>
		<link>http://www.cwimports.com.au/latest-news/stay-control-shifting-grain/</link>
		<comments>http://www.cwimports.com.au/latest-news/stay-control-shifting-grain/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:21:44 +0000</pubDate>
		<dc:creator>cwimports</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=567</guid>
		<description><![CDATA[Stay in control while shifting grain With harvest 2011 almost upon us Central Wheatbelt Imports principal, Craig Gorfin has been fielding questions and supplying Dash Camera Observation kits and HID and LED lighting equipment throughout Australia. The new generation LED LightBars have taken off and sold out, with Craig impatiently waiting for more stock to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stay in control while shifting grain</strong></p>
<p>With harvest 2011 almost upon us Central Wheatbelt Imports<br />
principal, Craig Gorfin has been fielding questions and supplying Dash Camera<br />
Observation kits and HID and LED lighting equipment throughout Australia.</p>
<p>The new generation LED LightBars have taken off and sold<br />
out, with Craig impatiently waiting for more stock to arrive. Light output is<br />
difficult to explain until night time falls when these LightBars talk for<br />
themselves.</p>
<p>With overseas laws prohibiting operators from shining lights<br />
outside their boundaries, modern equipment has great lighting for 30-40 metres<br />
but after that it is difficult to distinguish anything.  Central Wheatbelt Imports can supply lights<br />
that will light up half a hillside, not such a bad option with a 45 foot header<br />
front munching through crops at 12-14 kilometres per hour!!.</p>
<p>With big headers, a lot of grain has to be moved quickly.<br />
Central Wheatbelt Imports has all the cabling, including suzie cables to easily<br />
fit camera systems in a road train. It is not uncommon for operators with a<br />
camera system in each trailer achieving a 10-15minutetime saving per load when<br />
loading two trailers by themselves. This over a day is sometimes the difference<br />
in shifting another load to the bin, big dollar savings in a tough economic<br />
climate.</p>
<p>Camera observation kits are also installed in the chaser bin<br />
tractors to enable drivers to unload safely and precisely with a camera mounted<br />
on the end of the auger, a good option to save the operator leaving the tractor<br />
seat to check on bin levels.</p>
<p>Craig has also seen a rise in demand for cameras to be<br />
installed in engine bays of harvesters, especially in crops where dust can<br />
accumulate and create a fire hazard.</p>
<p>For more information please do not hesitate to give Craig a<br />
call and discuss your requirements on 08 9284 7600.</p>
<p>&nbsp;</p>
<p>This chaser bin driver can accurately and safely load this<br />
truck and trailer without leaving the operators seat with a 7in Dash Cam<br />
Observation system installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/latest-news/stay-control-shifting-grain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Days</title>
		<link>http://www.cwimports.com.au/latest-news/field-days/</link>
		<comments>http://www.cwimports.com.au/latest-news/field-days/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:12:09 +0000</pubDate>
		<dc:creator>cwimports</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=369</guid>
		<description><![CDATA[Central Wheatbelt Imports have just attended 7 Spring Field days across Australia. Given seasonal conditions, favourable feed back has been received from attendees. Many clients have taken the opportunity to updated lighting equiptment for the upcoming Hay and Grain Harvest with many more asking for details on local dealers. Central Wheatbelt imports have received strong support from [...]]]></description>
			<content:encoded><![CDATA[<p>Central Wheatbelt Imports have just attended 7 Spring Field days across Australia. Given seasonal conditions, favourable feed back has been received from attendees.</p>
<p>Many clients have taken the opportunity to updated lighting equiptment for the upcoming Hay and Grain Harvest with many more asking for details on local dealers. Central Wheatbelt imports have received strong support from most machinery dealers througout Australia with many holding good stock levels.</p>
<p>The new range of LED Lightbars have seen strong suppoort with two sizes selling out, fortunately new stock should arrive in the 3rd week of October.</p>
<p>Many Dash Camera Observation kits have been supplied to farmers and contractors alike for fitment to grain trailers. These units can save serious time and improve safety in the loading of grain especially by single operators. The need to climb up the side of the grain trailer to inspect loading is now replaced by the operator watching a screen on the dash. Accurate loading of grain is now very easy and augers can run at full speed for faster loading times.</p>
<p>For more information on Central Wheatbelt Imports range of lights and camera observation kits please contact Craig on 08 9284 7600</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/latest-news/field-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stock</title>
		<link>http://www.cwimports.com.au/latest-news/stock/</link>
		<comments>http://www.cwimports.com.au/latest-news/stock/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:12:43 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=27</guid>
		<description><![CDATA[80 X 3, 60 X 3 and 40 X 3 LED Lightbars in stock now and selling fast, ring now to secure yours for the upcoming hay making and harvest season, 100 X 3 LED Lightbar (50 Inch) available late Oct We currently have a number of 10mm Borescopes in stock – these are great for [...]]]></description>
			<content:encoded><![CDATA[<p>80 X 3, 60 X 3 and 40 X 3 LED Lightbars in stock now and selling fast, ring now to secure yours for the upcoming hay making and harvest season, 100 X 3 LED Lightbar (50 Inch) available late Oct</p>
<p>We currently have a number of 10mm Borescopes in stock – these are great for seeing behind fixed panels or cavities in walls.</p>
<p>New multi-volt and rear-mount HID lights have also arrived and are selling fast!!</p>
<p>We now have stocks of the new Quad, 7in and 5in screens – all in digital with touch screen technology and featuring an automatic scroll function between cameras</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/latest-news/stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Schilling</title>
		<link>http://www.cwimports.com.au/testimonials/camera-systems/mark-schilling-2/</link>
		<comments>http://www.cwimports.com.au/testimonials/camera-systems/mark-schilling-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:11:54 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Camera Systems]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=25</guid>
		<description><![CDATA[Mark Schilling from Kadina on the Yorke Peninsula in South Australia has seen the benefits to his farming operation of using Camera Systems supplied by CW Imports based in Perth. On seeing the CWI Camera system and realising its versatility, Mark immediately purchased five camera systems. They were fitted in semi trailers for loading grain [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Schilling from Kadina on the Yorke Peninsula in South Australia has seen the benefits to his farming operation of using Camera Systems supplied by CW Imports based in Perth.</p>
<p>On seeing the CWI Camera system and realising its versatility, Mark immediately purchased five camera systems. They were fitted in semi trailers for loading grain and reversing onto augers, in harvesters for monitoring grain tank levels and the engine bay and in tractors towing chaser bins. The boomspray also had one fitted to check the hard-to-see nozzles behind the wheels. He also fitted them to the air seeder bins to enable the operators to keep a constant visual on the air seeders operations.</p>
<p>Mark says the cameras are a simple and easy system to use and bring great safety benefits for himself and his employees. They have helped his harvest operations run smoothly and efficiently and their use is only limited by the need to see where you now can’t. Mark is now considering putting one on top of the tubulator to check on grain flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/testimonials/camera-systems/mark-schilling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff and Mark Ryan</title>
		<link>http://www.cwimports.com.au/testimonials/camera-systems/geoff-mark-ryan-2/</link>
		<comments>http://www.cwimports.com.au/testimonials/camera-systems/geoff-mark-ryan-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:11:37 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Camera Systems]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=23</guid>
		<description><![CDATA[With the average size grain farm in Western Australia expanding, farmers are looking at ways to increase efficiency and improve safety. Three years ago Geoff and Mark Ryan who farm at Kodj Kodjin fitted a camera system in their road train to make the loading of grain quicker and safer during the busy harvest period. [...]]]></description>
			<content:encoded><![CDATA[<p>With the average size grain farm in Western Australia expanding, farmers are looking at ways to increase efficiency and improve safety.</p>
<p>Three years ago Geoff and Mark Ryan who farm at Kodj Kodjin fitted a camera system in their road train to make the loading of grain quicker and safer during the busy harvest period. Mark says he can load accurately to within 5% from the driver’s seat watching the loading progress on a monitor.</p>
<p>The cameras are situated at the rear of the trailers facing forward with the monitor mounted on the dash of the prime mover. Once the field bin is started Mark follows the progress of the loading from the drivers seat and moves the truck accordingly, he then only has to hop out to turn off the field bin. It is not only quicker, but also a lot safer as Mark is not climbing up and down the side of the trailer checking the loading progress, or worried about twisting an ankle on the undulations left by seeding at 30cm row spacing’s, as he runs to switch off the pto. As well as being safer, Mark also saves time as he can fill out the receival dockets while watching the monitor in the cab.</p>
<p>The cameras serve a dual purpose as they are fitted into the top of the air seeder tanks to monitor progress of the seed and fertilizer. Being infrared no lighting is required and it means there should be no unsightly gaps after seeding from drivers running out of seed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/testimonials/camera-systems/geoff-mark-ryan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Schilling</title>
		<link>http://www.cwimports.com.au/testimonials/air-bubble-jets/mark-schilling/</link>
		<comments>http://www.cwimports.com.au/testimonials/air-bubble-jets/mark-schilling/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:11:01 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Air Bubble Jets]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=21</guid>
		<description><![CDATA[Mark Schilling from Kadina on the Yorke Peninsula in South Australia has seen the benefits to his farming operation of using the Air Bubble supplied by CW Imports based in Perth. Mark initially liked the look of the droplet pattern produced by the Air Bubble Jets and being a person not to put things to [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Schilling from Kadina on the Yorke Peninsula in South Australia has seen the benefits to his farming operation of using the Air Bubble supplied by CW Imports based in Perth. Mark initially liked the look of the droplet pattern produced by the Air Bubble Jets and being a person not to put things to chance by using old spray nozzles he immediately invested in a set of nozzles for his 4920 John Deere Sprayer.</p>
<p>Mark was immediately impressed when operating the boomspray with the Air Bubble Jets fitted as potentially harmful spray drift was cut to an absolute minimum and the air filled droplets gave tremendous coverage on all targets.</p>
<p>Later in the season when fungicides needed to be used in the cropping program, Mark had no hesitation in ordering and fitting a larger size Air Bubble Jet so as to keep their work rate up while using higher water rates.</p>
<p>Mark imports the AWS Air Reel and AtomJet Seeding System from Canada and distributes around Australia. He was so impressed with the Air Bubble Jets that he asked Craig to join him on his site at the Speed and Cleve Field Days and to venture East for the Wimmera Field Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/testimonials/air-bubble-jets/mark-schilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff and Mark Ryan</title>
		<link>http://www.cwimports.com.au/testimonials/air-bubble-jets/geoff-mark-ryan/</link>
		<comments>http://www.cwimports.com.au/testimonials/air-bubble-jets/geoff-mark-ryan/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:10:43 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Air Bubble Jets]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=19</guid>
		<description><![CDATA[Geoff and Mark Ryan who farm at Kodj Kodjin have improved the safety of their spraying program by fitting Air Bubble Jets supplied by CW Imports to their boomsprays. Geoff has used a number of different brands of air induction nozzles over the years for drift control. Since changing to the Air Bubble Jet he [...]]]></description>
			<content:encoded><![CDATA[<p>Geoff and Mark Ryan who farm at Kodj Kodjin have improved the safety of their spraying program by fitting Air Bubble Jets supplied by CW Imports to their boomsprays. Geoff has used a number of different brands of air induction nozzles over the years for drift control.</p>
<p>Since changing to the Air Bubble Jet he says they are experiencing less blockages in dusty conditions than competing brands, but more importantly he believes the droplet spectrum produced by the Air Bubble Jet is giving him the best overall coverage for year round spraying as well as very good drift control. So much so that he is planning to go up a nozzle size to take advantage of being able to travel a bit faster on the long runs up and back farming has delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/testimonials/air-bubble-jets/geoff-mark-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Lummis</title>
		<link>http://www.cwimports.com.au/testimonials/air-bubble-jets/jason-lummis/</link>
		<comments>http://www.cwimports.com.au/testimonials/air-bubble-jets/jason-lummis/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:10:25 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Air Bubble Jets]]></category>

		<guid isPermaLink="false">http://www.cwimports.com.au/?p=17</guid>
		<description><![CDATA[After trialling many and varied drift reducing nozzles, Jason Lummis believes he is finally on a winner to control drift, after fitting the Air Bubble Jet to their hooded sprayer for spraying in the vineyards he manages.      The range of Air Bubble Jets distributed by Central Wheatbelt Imports have traditionally only been fitted to [...]]]></description>
			<content:encoded><![CDATA[<p>After trialling many and varied drift reducing nozzles, Jason Lummis believes he is finally on a winner to control drift, after fitting the Air Bubble Jet to their hooded sprayer for spraying in the vineyards he manages.      <em><br />
</em></p>
<p>The range of Air Bubble Jets distributed by Central Wheatbelt Imports have traditionally only been fitted to broad acre boomsprays. They are now also finding a home in hooded sprayers for work in vineyards and orchards.</p>
<p>Jason Lummis from Rosbercon Vineyard fitted a set of .04 Air Bubble Jets to his boom for spraying under vines. He tried other low drift and air induction nozzles with limited success and was more than pleasantly surprised by the performance of the Billericay Air Bubble Jet used in his spraying program.</p>
<p>Jason stated that not only was drift kept to an absolute minimum, but he felt that <em>“brown out of the weeds was quicker“.</em></p>
<p>This sentiment was also echoed by another producer who purchased a set of nozzles for his boomspray at the Newdegate Field days. He trialled them first on his fire break boom. Instead of the usual drift going everywhere, including onto his valuable crop, the fire break boom was <em>“like a knife edge going around the paddock”.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwimports.com.au/testimonials/air-bubble-jets/jason-lummis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

